Weymouth Holiday Parks, Camp Sites and Caravans
| Gradings | ||
| Chesil Holiday Park Portland Road, Weymouth, Dorset DT4 9AG | Tel: 01305 773233 | VE ***** |
| Cove Holiday Park Pennsylvania Road, Portland, Dorset DT5 1HU | Tel: 01305 821286 | VE ***** |
| Haven Littlesea Holiday Park Lynch Lane, Weymouth, Dorset DT4 9DT | Tel: 0871 231 0878 | VE ***** |
| Waterside Holiday Park & Spa Bowleaze Cove, Weymouth, Dorset DT3 6PP | Tel: 01305 833103 | VE ***** |
| Bagwell Farm Touring Park Chickerell, Weymouth, Dorset DT3 4EA | Tel: 01305 782575 | VE ****/ AA >>>> |
| East Fleet Touring Park Chickerell, Weymouth, Dorset DT3 4DW | Tel: 01305 785768 | VE ****/ AA >>>> |
| Haven Weymouth Bay Preston, Weymouth, Dorset DT3 6BQ | Tel: 0871 231 0878 | VE **** Green Tourism Bronze |
| Portesham Dairy Farm Camp Site Bramdon Lane, Portesham, near Weymouth, Dorset DT3 4HG | Tel: 01305 871297 | AA >>>> |
| Haven Seaview Preston, Weymouth, Dorset DT3 6DZ | Tel: 0871 231 0878 | VE *** |
| Pebble Bank Caravan Park Wyke Regis, Weymouth, Dorset DT4 9HF | Tel: 01305 774844 | VE ***/ AA >>> |
| Sea Barn Farm Fleet, Weymouth, Dorset DT3 4ED | Tel: 01305 782218 | AA >>> |
| West Fleet Farm Fleet, Weymouth, Dorset DT3 4EF | Tel: 01305 782218 | AA >>> |
| White Horse Holiday Park Osmington Hill, Weymouth, Dorset DT3 6ED | Tel: 01305 832164 | VE *** |
| Osmington Mills Holidays Osmington Mills, Weymouth, Dorset DT3 6HB | Tel: 01305 832311 | VE awaiting grading |
Gradings Explained for Holiday Parks, Camp Sites, Caravans and Touring Parks
VisitEngland (VE) rates holiday parks, touring parks and camping parks on a star system from 1 to 5 to indicate increasing levels of quality. Parks are assessed on the standard they provide to visitors in all aspects: facilities, cleanliness, service, pitches, groundsmanship, play areas and leisure facilities where provided. The following is a brief summary of what each rating level should indicate:
| * | Simple, practical, no frills. |
| ** | Well presented and well run. |
| *** | Good level of quality and comfort. |
| **** | Excellent standard throughout. |
| ***** | Exceptional with a degree of luxury. |
The AA uses a five-point pennant (>) system of rating for campsites and caravan parks. The pennant ratings increase with the quality and variety of facilities a park offers. There is also a separate category for holiday centres, which offer touring facilities of equal importance to the on-site facilities. AA pennant-rated parks and holiday centres achieve an overall quality score as a percentage, which helps to differentiate parks with the same pennant rating. Holiday centres cater for all holiday needs, including entertainment and catering facilities. They provide:
- a wide range of on-site sports, leisure and recreational facilities
- exceptional supervision and security
- a choice of eating places
- touring facilities of equal importance to statics
- a maximum density of 25 pitches per acre
- a clubhouse with entertainment provided
- automatic laundry.
Please note that this list of Weymouth holiday parks, camp sites and caravan sites is not exhaustive and the ones listed were randomly selected for inclusion. The inclusion of any camping grounds, caravan parks and holiday parks in Weymouth should not be taken as any sort of endorsement or recommendation by us. Whilst all reasonable care was taken in the compilation and preparation of this list, we cannot guarantee its accuracy. It is provided without liability in its application and use. We disclaim any loss or inconvenience, howsoever caused, arising directly or indirectly from dealing with any of the companies listed.
