Self Catering Weymouth
| Gradings | ||
| Bay Lodge Cottages | Tel: 01305 787815 | VE ***** |
| Bow Cottage | Tel: 01249 782713 | VE *** |
| Central Seafront Apartments | Tel: 01305 766744 | VE *** |
| Character Farm Cottages | Tel: 01305 871347 | VE **** |
| Charm Properties | Tel: 01305 860334 | VE **** |
| Christopher Robin Flats | Tel: 01305 774870 | VE *** |
| Cooke Cottages 6 & 6a St Leonards Road, Weymouth, Dorset DT4 8LF | Tel: 01305 815383 | VE **** |
| Cove Street Cottage | Tel: 020 8941 6150 | VE *** |
| Crescent Bay Apartments | Tel: 01305 750123 | VE *** |
| Crescent Cottage | Tel: 01305 836495 | VE *** |
| Dornare Holiday Flats | Tel: 01305 786359 | VE ** |
| Dream Cottages | Tel: 01305 789000 | VE **/***** |
| Glenthorne Castle Cove | Tel: 01305 777281 | VE ***/**** |
| Harbour and Beach Holidays | Tel: 07768 568057 | VE **** |
| Hector - Shire Horse Mews 3 Shire Horse Mews, Spring Road, Weymouth, Dorset DT4 8XD | Tel: 01935 477900 | None |
| Howard Cottage | Tel: 01305 871799 | VE *** |
| Jubilee View Apartment | Tel: 07786 394117 | VE *** |
| Kenmuire Holiday Flats | Tel: 01305 785659 | VE */*** |
| Lilac Cottage | Tel: 01924 252522 | VE *** |
| Marina Vista Weymouth Sherborne Terrace, 24 Chapelhay Street, Weymouth, Dorset DT4 8JJ | Tel: 01455 292278 | None |
| Mariner's View Cottage | Tel: 01454 774645 | VE *** |
| Old Coastguard Cottage | Tel: 02380 866421 | VE *** |
| Old Harbour Holiday Flats | Tel: 01305 776674 | VE ** |
| Oyster Cottage & Marina Vista | Tel: 01305 761271 | VE **** |
| Palulu - The WindBreak Bowleaze Coveway, Weymouth, Dorset DT3 6RY | Tel: 01256 761247 | None |
| Parkers Cottage | Tel: 01603 738929 | VE *** |
| Phoenix Harbourside Holidays | Tel: 01305 832134 | VE ***/**** |
| Portland Holiday Homes | Tel: 01305 861044 | VE *** |
| Pretty Georgian Seafront Cottage | Tel: 01305 785037 | VE *** |
| Primrose Cottage | Tel: 01305 780640 | VE ** |
| Quarries Reach | Tel: 07976 152723 | VE **** |
| Quayside | Tel: 01753 650221 | VE *** |
| Queensway Apartments | Tel: 01305 760747 | VE *** |
| Savoy Holiday Flats | Tel: 01305 783254 | VE *** |
| Sea Front Holiday Flats | Tel: 01305 780104 | VE ** |
| Sea Spray | Tel: 01305 834841 | VE *** |
| Seashells Holiday Flat | Tel: 01305 778540 | VE *** |
| Sleepers Cottage | Tel: 01308 897232 | VE *** |
| Stavordale House | Tel: 01305 789004 | VE *** |
| Summerleaze | Tel: 01305 777253 | VE ** |
| Tamarisk Court | Tel: 01305 860334 | VE **** |
| The Old Higher Lighthouse | Tel: 01305 822300 | VE **** |
| Tidmoor Cottages | Tel: 01305 787867 | VE **** |
| Townbridge House | Tel: 01249 782713 | VE **** |
| Trezise Holiday Home | Tel: 01179 372304 | VE *** |
| Weymouth Bay Holiday Apartments | Tel: 01305 785003 | VE *** |
| Weymouth Cottages and Flats | Tel: 01305 814741 | VE **/*** |
| Weymouth Seafront Flat | Tel: 01305 813237 | VE **** |
| Weyview Holiday Houses | Tel: 01305 773307 | VE ** |
| Whitesands | Tel: 01305 860334 | VE ***/**** |
Self Catering Gradings Explained
Self catering cottages and apartments are now rated on a star system from 1 to 5 to indicate increasing levels of quality. There are two different organisations able to conduct ratings inspections in England, namely VisitEngland (VE) and the AA. The following is a brief summary of what each self-catering rating level should indicate:
| * | A microwave is provided. |
| ** | All beds full size. |
| *** | Bed linen available. |
| **** | Linen provided and towels available. Access to a freezer and washing machine. |
| ***** | The highest standards of quality and attention to detail. |
Please note that this list of self catering accommodation in Weymouth is not exhaustive and the Weymouth self catering holiday cottages and flats listed were randomly selected for inclusion. The inclusion of any self catering holidays in Weymouth should not be taken as any sort of endorsement or recommendation by us. Whilst all reasonable care was taken in the compilation and preparation of this list, we cannot guarantee its accuracy. It is provided without liability in its application and use. We disclaim any loss or inconvenience, howsoever caused, arising directly or indirectly from dealing with any of the companies listed.
